Business Activities: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" |- | |Officers Agendas |Officers Minutes |Board Agendas |Board Minutes |- |2015 |- |2014 |}") |
No edit summary |
||
| (26 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
[[ARTC Bylaws]] | |||
[[ARTC Standard Operating Procedures]] | |||
== [[Board Meetings]] == | |||
Agendas and minutes from meetings of the Board of Directors. Also lists the current Board members and their terms. | |||
== [[Officers Meetings]] == | |||
Agendas and minutes from meetings of the Executive Committee (Officers) | |||
| | |||
== [[Production Meetings]] == | |||
| | Agendas and minutes from Production meetings | ||
== [[Writer Meetings]] == | |||
Agendas and minutes from Writer Meetings | |||
== [[Strategic Plan Meetings]] == | |||
Strategic plan for the organization | |||
== [[Other Meetings]] == | |||
These are often infrequent. They may include Sales Department meetings, Design Committee meetings, etc. | |||
== [[Elections Information Archive]] == | |||
Information regarding elections from previous years. | |||
== [[Full Company Meetings]] == | |||
Annual (or as-needed) full company meetings to bring everyone up to speed on current activites and future goals. The agendas/minutes for these are more lengthy, due to their infrequent nature, and therefore each year will have its own page. | |||
[[Media:fw9-3.pdf|W9 form for anyone who needs to be paid]] | |||
[[Media:BBER-2007-10-Economic-Impact.pdf|A report on the economic impact of arts organizations]] | |||
Latest revision as of 16:22, 3 March 2021
ARTC Standard Operating Procedures
Board Meetings
Agendas and minutes from meetings of the Board of Directors. Also lists the current Board members and their terms.
Officers Meetings
Agendas and minutes from meetings of the Executive Committee (Officers)
Production Meetings
Agendas and minutes from Production meetings
Writer Meetings
Agendas and minutes from Writer Meetings
Strategic Plan Meetings
Strategic plan for the organization
Other Meetings
These are often infrequent. They may include Sales Department meetings, Design Committee meetings, etc.
Elections Information Archive
Information regarding elections from previous years.
Full Company Meetings
Annual (or as-needed) full company meetings to bring everyone up to speed on current activites and future goals. The agendas/minutes for these are more lengthy, due to their infrequent nature, and therefore each year will have its own page.